BLU-TRAC HP
Nova generacija Armstrong Tyre guma ultra visokih performansi kombinira četiri obodna široka žlijeba i bočne žljebove, inovativni tihi sustav žljebova i raznovrsne dizajne lamela za dodatno prianjanje, preciznost i upravljanje. To je naša formula za živahnu vožnju.
Category: IZNIMNO VISOKE PERFORMANSE
LIFETIME REPLACEMENT GUARANTEE
JAMSTVO NA KILOMETRAŽU DO 50.000 KILOMETARA
POVRAT NOVCA U PRVIH 30 DANA KORIŠTENJA, BEZ IKAKVIH PITANJA
Features
Četiri obodna široka žlijeba.
Rade zajedno sa lamelama na brzom odstranjivanju vode, za poboljšano upravljanje i trenje.
Raznovrstan dizajn lamela.
Raspoređen na unutarnjim rebrima stvara dodatnu površinu prianjanja za poboljšanu sigurnost i udobnost u vožnji.
Bočni žljebovi.
Na vanjskim ramenima povećavaju preciznost skretanja i stabilnost.
Inovativni tihi sustav žljebova.
Ometa protok zraka kroz vertikalnu nazubljenost radi smanjenja vanjske buke.
Specifications
VELIČINA GUME | INDEKS OPTEREĆENJA I BRZINE / OZNAKA BRZINE | MAKSIMALNO OPTEREĆENJE | MAKSIMALNI TLAK | ŠIRINA NAPLATKA | ŠIRINA PRESJEKA | UKUPNI PROMJER | DUBINA GAZIŠTA | EU OCJENE GUMA | EPREL Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | ||||||
185/55R14 | 80H | 450 | 44 | 6 | 193 | 558 | 7.8 | D | A | 67dB/A | View Label |
185/55R15 | 82V | 475 | 44 | 6 | 194 | 585 | 8.1 | D | A | 67dB/A | View Label |
195/55R15 | 85V | 515 | 44 | 6 | 202 | 594 | 7.8 | D | A | 68dB/A | View Label |
195/50R15 | 86V XL | 530 | 50 | 6 | 198 | 576 | 8 | D | A | 69dB/A | View Label |
195/55R16 | 91V XL | 615 | 50 | 6 | 202 | 620 | 7.8 | D | A | 69dB/A | View Label |
205/55R16 | 94W XL | 670 | 50 | 6.5 | 214 | 632 | 7.3 | D | A | 72dB/B | View Label |
215/55R16 | 97W XL | 730 | 50 | 7 | 226 | 638 | 7.5 | D | A | 72dB/B | View Label |
225/55R16 | 99W XL | 775 | 50 | 7 | 232 | 651 | 7.5 | D | A | 72dB/B | View Label |
195/50R16 | 88V XL | 560 | 50 | 6 | 198 | 603 | 8.1 | D | A | 69dB/A | View Label |
205/50R16 | 87Y | 545 | 44 | 6.5 | 208 | 611 | 7.6 | D | A | 71dB/B | View Label |
225/50R16 | 92W | 630 | 44 | 7 | 233 | 631 | 7.9 | D | A | 68dB/A | View Label |
195/45R16 | 84V XL | 500 | 50 | 6.5 | 195 | 583 | 7.9 | D | A | 69dB/A | View Label |
205/45R16 | 87W XL | 545 | 50 | 7 | 206 | 589 | 7.7 | D | A | 69dB/A | View Label |
215/60R17 | 96H | 710 | 44 | 6.5 | 220 | 689 | 8.1 | D | A | 68dB/A | View Label |
215/55R17 | 98W XL | 750 | 50 | 7 | 225 | 671 | 7.5 | D | A | 72dB/B | View Label |
215/55R17 | 94Y | 670 | 44 | 7 | 225 | 671 | 7.5 | D | A | 71dB/B | View Label |
225/55R17 | 101W XL | 825 | 50 | 7 | 229 | 683 | 7.5 | D | A | 72dB/B | View Label |
235/55R17 | 103W XL | 875 | 50 | 7.5 | 246 | 689 | 7.6 | D | A | 69dB/A | View Label |
205/50R17 | 93W XL | 650 | 50 | 6.5 | 213 | 642 | 7.5 | D | A | 72dB/B | View Label |
215/50R17 | 95W XL | 690 | 50 | 7 | 219 | 648 | 7.5 | D | A | 72dB/B | View Label |
225/50R17 | 98W XL | 750 | 50 | 7 | 226 | 658 | 7.6 | D | A | 72dB/B | View Label |
205/45R17 | 88W XL | 560 | 50 | 7 | 206 | 615 | 7.8 | D | A | 69dB/A | View Label |
215/45R17 | 91W | 615 | 50 | 7 | 213 | 627 | 7.5 | D | A | 72dB/B | View Label |
225/45R17 | 94Y | 670 | 50 | 7.5 | 226 | 639 | 7.5 | D | A | 72dB/B | View Label |
235/45R17 | 97W | 730 | 50 | 8 | 235 | 645 | 7.5 | D | A | 72dB/B | View Label |
245/45R17 | 99W | 775 | 50 | 8 | 243 | 652 | 7.4 | D | A | 69dB/A | View Label |
205/40R17 | 84Y XL | 500 | 50 | 7.5 | 211 | 598 | 7.4 | D | A | 72dB/B | View Label |
215/40R17 | 87W | 545 | 50 | 7.5 | 218 | 608 | 8 | D | A | 69dB/A | View Label |
245/40R17 | 95W XL | 690 | 50 | 8.5 | 246 | 628 | 7.6 | D | A | 69dB/A | View Label |
225/60R18 | 100H | 800 | 44 | 6.5 | 234 | 726 | 8 | D | A | 68dB/A | View Label |
235/50R18 | 101W XL | 825 | 50 | 7.5 | 242 | 694 | 7.9 | D | A | 69dB/A | View Label |
225/45R18 | 9+B565W XL | 690 | 50 | 7.5 | 225 | 662 | 7.5 | D | A | 72dB/B | View Label |
235/45R18 | 98W XL | 750 | 50 | 8 | 235 | 669 | 7.6 | D | A | 69dB/A | View Label |
245/45R18 | 100W XL | 800 | 50 | 8 | 243 | 678 | 7.5 | D | A | 72dB/B | View Label |
255/45R18 | 103W XL | 875 | 50 | 8.5 | 254 | 687 | 7.6 | D | A | 70dB/A | View Label |
225/40R18 | 92Y XL | 630 | 50 | 8 | 230 | 637 | 7.5 | D | A | 72dB/B | View Label |
235/40R18 | 95W XL | 690 | 50 | 8.5 | 242 | 646 | 7.7 | D | A | 69dB/A | View Label |
245/40R18 | 97W XL | 730 | 50 | 8.5 | 248 | 654 | 7.5 | D | A | 72dB/B | View Label |
255/35R18 | 94W XL | 670 | 50 | 9 | 260 | 633 | 7.7 | D | A | 70dB/A | View Label |
245/45R19 | 102Y XL | 850 | 50 | 8 | 243 | 710 | 7.6 | D | A | 69dB/A | View Label |
245/40R19 | 98Y XL | 750 | 50 | 8.5 | 248 | 688 | 7.6 | D | A | 69dB/A | View Label |
225/35R19 | 88W XL | 560 | 50 | 8 | 230 | 642 | 7.6 | D | A | 69dB/A | View Label |
235/35R19 | 91W XL | 615 | 50 | 8.5 | 241 | 649 | 7.7 | D | A | 69dB/A | View Label |
245/35R19 | 93W XL | 650 | 50 | 8.5 | 248 | 657 | 7.6 | D | A | 69dB/A | View Label |
255/35R19 | 96W XL | 710 | 50 | 9 | 257 | 660 | 7.5 | D | A | 70dB/A | View Label |
225/35R20 | 90Y XL | 600 | 50 | 8 | 226 | 676 | 7.5 | D | A | 72dB/B | View Label |
245/35R20 | 95Y XL | 690 | 50 | 8.5 | 248 | 682 | 7.6 | D | A | 72dB/B | View Label |
Tuff 360