SKI-TRAC HP
This studless winter, ultra-high performance tyre is comprised of a unique, specially-made polymer compound designed to maintain high-performance and stability during winter conditions. Its V-shaped design allows safe turning and increased handling at high speeds, while the 3D shoulder sipes provide increased traction on snowy roads.
Category: ULTRA HIGH PERFORMANCE
LIFETIME REPLACEMENT GUARANTEE
30K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
A V-Shaped design
An optimal V-shaped tread design allows for safe cornering and better handling at high speeds on wintry roads.
Special 3D sipes
These special shoulder sipes increase snow traction by creating extra biting edges.
Extraordinary polymer compound
This unique polymer compound delivers excellent grip in dynamic winter conditions, ensuring high-performance and stability.
Specifications
Tire Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU LABELING RATINGS | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | |||||||
215/55R16 | 97H | XL | 730 | 50 | 7.0 | 226 | 642 | 8.2 | B | C | 69dB/A | View Label |
215/60R17 | 96H | - | 710 | 44 | 6.5 | 221 | 690 | 8.4 | B | C | 69dB/A | View Label |
205/55R17 | 95V | XL | 690 | 50 | 6.5 | 214 | 658 | 8.2 | B | C | 69dB/A | View Label |
215/55R17 | 98V | XL | 750 | 50 | 7.0 | 226 | 668 | 8.2 | B | C | 69dB/A | View Label |
225/55R17 | 101V | XL | 825 | 50 | 7.0 | 233 | 680 | 8.2 | B | C | 69dB/A | View Label |
205/50R17 | 93V | XL | 650 | 50 | 6.5 | 214 | 638 | 7.9 | B | C | 69dB/A | View Label |
225/50R17 | 98V | XL | 750 | 50 | 7.0 | 233 | 658 | 8.2 | B | C | 69dB/A | View Label |
225/45R17 | 94V | XL | 670 | 50 | 7.5 | 225 | 634 | 7.9 | B | C | 69dB/A | View Label |
245/45R18 | 100V | XL | 800 | 50 | 8.0 | 243 | 677 | 7.9 | B | C | 69dB/A | View Label |
225/40R18 | 92V | XL | 630 | 50 | 8.0 | 230 | 637 | 7.9 | B | C | 69dB/A | View Label |
245/40R18 | 97V | XL | 730 | 50 | 8.5 | 248 | 653 | 7.9 | B | C | 69dB/A | View Label |
245/45R19 | 102V | XL | 850 | 50 | 8.0 | 243 | 703 | 7.9 | B | C | 69dB/A | View Label |
Tuff 360