BLU-TRAC PC
This next generation of passenger tyre is designed to deliver a smoother ride with reduced road noise and more even tread wear, while also providing enhanced traction and braking ability in both wet and dry conditions.
Category: Passenger
LIFETIME REPLACEMENT GUARANTEE
75K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
A symmetric tread design.
Symmetric tread design leads to smoother rolling on the road and even tread wear throughout the tyre’s lifespan.
A set of dynamic inner ribs.
A three-across set of inner ribs reduces road noise and improves ride comfort.
A self-locking sipes system.
A self-locking sipes system ensures exceptional water evacuation to enhance road traction and braking.
Lateral chamfered edges.
Chamfered edges of the lateral grooves reduces rolling resistance and increases tread rigidity.
Specifications
Tyre Size | Load & Speed Index | Max. Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU Labeling Ratings | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | |||||||
155/80R13 | 79T | - | 437 | 44 | 4.5 | 160 | 573 | 7.4 | D | C | 67/A | View Label |
145/70R13 | 71T | - | 345 | 44 | 4.5 | 153 | 530 | 7.7 | D | C | 67/A | View Label |
155/70R13 | 75T | - | 387 | 44 | 4.5 | 157 | 548 | 7.5 | D | C | 67/A | View Label |
165/70R13 | 79T | - | 437 | 44 | 5 | 171 | 557 | 7.5 | D | C | 67/A | View Label |
175/70R13 | 82T | - | 475 | 44 | 5 | 176 | 572 | 7.5 | D | C | 67/A | View Label |
155/65R13 | 73T | - | 365 | 44 | 4.5 | 157 | 529 | 7.5 | D | C | 67/A | View Label |
165/65R13 | 77T | - | 412 | 44 | 5 | 173 | 542 | 7.6 | D | C | 67/A | View Label |
165/70R14 | 81T | - | 462 | 44 | 5 | 171 | 588 | 7.5 | D | C | 67/A | View Label |
175/70R14 | 88T | XL | 560 | 50 | 5 | 175 | 599 | 7.3 | D | C | 68/A | View Label |
185/70R14 | 88H | - | 560 | 44 | 5.5 | 192 | 616 | 7.5 | D | C | 70/B | View Label |
195/70R14 | 91T | - | 615 | 44 | 6.0 | 203 | 630 | 7.5 | D | C | 71/B | View Label |
195/70R14 | 95H | XL | 690 | 50 | 6.0 | 203 | 630 | 7.5 | D | C | 72/B | View Label |
155/65R14 | 75T | - | 387 | 44 | 4.5 | 157 | 555 | 7.5 | D | C | 67/A | View Label |
165/65R14 | 79T | - | 437 | 44 | 5 | 172 | 570 | 7.5 | D | C | 67/A | View Label |
175/65R14 | 82H | - | 475 | 44 | 5 | 180 | 584 | 7.5 | D | C | 70/B | View Label |
185/65R14 | 86H | - | 530 | 44 | 5.5 | 188 | 596 | 7.3 | D | C | 70/B | View Label |
165/60R14 | 75H | - | 387 | 44 | 5 | 171 | 553 | 7.7 | D | C | 67/A | View Label |
185/60R14 | 82H | - | 475 | 44 | 5.5 | 188 | 574 | 7.4 | D | C | 67/A | View Label |
205/70R15 | 100H | XL | 800 | 50 | 6 | 212 | 669 | 7.4 | D | C | 72/B | View Label |
215/70R15 | 98H | - | 750 | 44 | 6.5 | 221 | 683 | 7.7 | D | C | 71/B | View Label |
175/65R15 | 84H | - | 500 | 44 | 5 | 179 | 606 | 7.6 | D | C | 67/A | View Label |
185/65R15 | 88T | - | 560 | 44 | 5.5 | 189 | 621 | 7.3 | D | C | 70/B | View Label |
185/65R15 | 88H | - | 560 | 44 | 5.5 | 189 | 621 | 7.3 | D | C | 70/B | View Label |
195/65R15 | 91H | - | 615 | 44 | 6.0 | 201 | 635 | 7.4 | D | C | 71/B | View Label |
195/65R15 | 95H | XL | 690 | 50 | 6.0 | 201 | 635 | 7.4 | D | C | 72/B | View Label |
195/65R15 | 91V | - | 615 | 44 | 6.0 | 201 | 635 | 7.4 | D | C | 71/B | View Label |
205/65R15 | 94H | - | 670 | 44 | 6 | 208 | 645 | 7.5 | D | C | 71/B | View Label |
205/65R15 | 99H | XL | 775 | 50 | 6 | 208 | 645 | 7.5 | D | C | 72/B | View Label |
175/60R15 | 81H | - | 462 | 44 | 5 | 181 | 590 | 8 | D | C | 67/A | View Label |
185/60R15 | 88H | XL | 560 | 50 | 5.5 | 186 | 601 | 8 | D | C | 68/A | View Label |
195/60R15 | 88H | - | 560 | 44 | 6 | 201 | 615 | 7.6 | D | C | 71/B | View Label |
205/65R16 | 95V | - | 690 | 44 | 6 | 208 | 672 | 8.6 | D | C | 68/A | View Label |
215/65R16 | 102H | XL | 850 | 50 | 6.5 | 221 | 683 | 7.6 | D | C | 72/B | View Label |
235/65R16 | 103H | - | 875 | 44 | 7 | 238 | 709 | 7.7 | D | C | 71/B | View Label |
205/60R16 | 92H | - | 630 | 44 | 6 | 205 | 650 | 7.5 | D | C | 71/B | View Label |
205/60R16 | 92V | - | 630 | 44 | 6 | 205 | 650 | 7.5 | D | C | 71/B | View Label |
215/60R16 | 95H | - | 690 | 44 | 6.5 | 218 | 663 | 7.7 | D | C | 71/B | View Label |
215/60R16 | 99V | XL | 775 | 50 | 6.5 | 218 | 663 | 7.7 | D | C | 72/B | View Label |
225/60R16 | 102V | XL | 850 | 50 | 6.5 | 228 | 673 | 7.7 | D | C | 72/B | View Label |
235/60R16 | 100V | - | 800 | 44 | 7 | 240 | 686 | 8.0 | D | C | 68/A | View Label |
205/55R16 | 91H | - | 615 | 44 | 6.5 | 210 | 632 | 7.4 | D | C | 71/B | View Label |
205/55R16 | 94V | XL | 670 | 50 | 6.5 | 210 | 632 | 7.4 | D | C | 72/B | View Label |
215/65R17 | 99V | - | 775 | 44 | 6.5 | 220 | 714 | 7.6 | D | C | 71/B | View Label |
225/60R17 | 99H | - | 775 | 44 | 6.5 | 229 | 705 | 8.1 | D | C | 71/B | View Label |
225/60R17 | 99V | - | 775 | 44 | 6.5 | 229 | 705 | 8.1 | D | C | 71/B | View Label |
Tuff 360