All Tyres
BLU-TRAC VAN
Summer
This LTRC summer tyre is designed to provide a quiet, comfortable ride while giving the driver greater traction on both wet and dry roads. The advanced compound allows for increased fuel efficiency.
Category: LIGHT TRUCK COMMERCIAL
LIFETIME REPLACEMENT GUARANTEE
50K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
Optimized tread design.
An optimized tread design reduces noise for a quiet and comfortable ride.
Advanced tread compound.
This advanced compound provides great traction on wet and dry roads with improved mileage for increased fuel efficiency.
Wide straight grooves.
These three grooves help prevent aquaplaning on wet roads and allow for better greater handling.
Specifications
Tire Size | Load & Speed Index | PR | Max Load (Single) | Max Load (Dual) | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU LABELING RATINGS | EPREL Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | |||||||
165/70R14C | 89/87R | 6 | 580 | 545 | 54 | 5.0 | 170 | 588 | 8.0 | D | A | 67dB/A | View Label |
175/65R14C | 90/88T | 6 | 600 | 560 | 54 | 5.0 | 177 | 584 | 9.0 | D | A | 67dB/A | View Label |
195/70R15C | 104/102R | 8 | 900 | 850 | 65 | 6.0 | 201 | 655 | 10.0 | C | A | 67dB/A | View Label |
225/70R15C | 112/110R | 8 | 1120 | 1060 | 65 | 6.5 | 228 | 697 | 10.0 | C | A | 67dB/A | View Label |
185/75R16C | 104/102S | 8 | 900 | 850 | 69 | 5.0 | 184 | 684 | 9.5 | C | A | 67dB/A | View Label |
195/75R16C | 107/105S | 8 | 975 | 925 | 69 | 5.5 | 196 | 698 | 9.5 | C | A | 67dB/A | View Label |
195/65R16C | 104/102T | 8 | 900 | 850 | 69 | 6.0 | 201 | 660 | 9.0 | C | A | 67dB/A | View Label |
205/65R16C | 107/105T | 8 | 975 | 925 | 69 | 6.0 | 209 | 672 | 9.0 | C | A | 67dB/A | View Label |
215/65R16C | 109/107T | 8 | 1030 | 975 | 69 | 6.5 | 221 | 686 | 10.0 | C | A | 67dB/A | View Label |
225/65R16C | 112/110T | 8 | 1120 | 1060 | 69 | 6.5 | 228 | 698 | 10.0 | C | A | 67dB/A | View Label |
235/65R16C | 121/119R | 10 | 1450 | 1360 | 69 | 7.0 | 240 | 712 | 10.0 | C | A | 67dB/A | View Label |
Tuff 360