ASH11
A steer tyre pattern for long-haul & regional applications featuring a compact tread design to increase mileage and lower operating costs, three wide longitudinal grooves that enhance grip, continuous stone ejectors on outer grooves to reduce stone retention, and self-generating tread blocks that increase traction and safety.
Category: LONG-HAUL & REGIONAL
Rating: M+S
6 YEAR LIMITED WARRANTY
TREADWEAR ADJUSTMENT
ROAD HAZARD WARRANTY
Features
A compact tread design.
A compact tread design provides increased mileage and reduces operating costs.
Three longitudinal grooves.
Three wide longitudinal grooves offer enhanced grip during all road conditions.
Continuous stone ejectors.
Continuous stone ejectors on outer grooves reduce stone retention and drilling for enhanced casing life.
Self-regenerating tread blocks.
Self-generating tread blocks with hidden grooves that appear as the tread wears to offer better traction and safety.
Specifications
Tire Size | PR | Load Index | Speed Symbol | Tread Depth | EU Labeling Ratings | EPREL Link | ||
---|---|---|---|---|---|---|---|---|
(mm) | ||||||||
295/80R22.5 | 16 | 152/148 | M | 14.0 | C | C | 71dB/A | View Label |
295/80R22.5 | 18 | 154/149 | M | 14.0 | C | C | 71dB/A | View Label |
315/70R22.5 | 16 | 154/150 | M | 14.0 | C | C | 71dB/A | View Label |
315/70R22.5 | 18 | 156/150 | L | 14.0 | C | C | 71dB/A | View Label |
315/80R22.5 | 20 | 156/150 | L | 14.0 | C | C | 71dB/A | View Label |
315/80R22.5 | 22 | 158/150 | L | 14.0 | C | C | 71dB/A | View Label |
Regrooving Guidelines
Size | Regrooving Depth (MM) | Regrooving Width (MM) |
---|---|---|
295/80 R22.5 | 2.5 | 7.0 - 8.0 |
315/70 R22.5 | 2.5 | 7.0 - 8.0 |
315/80 R22.5 | 2.5 | 7.0 - 8.0 |
Positions:
Tuff 360