ADR11
A drive pattern for regional applications with a unique directional tread design to provide better traction, compact and rigid tread blocks to reduce noise, a deeper tread design for enhanced mileage and lower operating costs, and 3D sipes and deep holes for quicker water evacuation.
Category: REGIONAL
Rating: M+S
6 YEAR LIMITED WARRANTY
TREADWEAR ADJUSTMENT
Features
Unique directional tread.
A unique directional tread design provides better traction during all weather conditions.
Compact and rigid tread blocks.
Compact and rigid tread blocks equipped with varying sipe designs to reduce noise.
Hidden longitudinal & transversal groove.
Hidden longitudinal & transversal grooves ensure grip & traction throughout the lifetime.
Combination of 3d sipes and deep holes.
3D sipes and deep holes in the tread blocks ensure quicker water evacuation.
Specifications
Tire Size | PR | Load Index | Speed Symbol | Tread Depth | EU Labeling Ratings | EPREL Link | ||
---|---|---|---|---|---|---|---|---|
(mm) | ||||||||
295/80R22.5 | 16 | 152/148 | M | 16.5 | C | B | 73dB/A | View Label |
315/70R22.5 | 16 | 154/150 | L | 16.5 | C | B | 73dB/A | View Label |
315/80R22.5 | 20 | 156/150 | L | 16.5 | C | B | 73dB/A | View Label |
Regrooving Guidelines
Size | Regrooving Depth (MM) | Regrooving Width (MM) |
---|---|---|
295/80 R22.5 | 2.5 | 7.0 - 8.0 |
315/70 R22.5 | 2.5 | 7.0 - 8.0 |
315/80 R22.5 | 2.5 | 7.0 - 8.0 |
Positions:
Tuff 360