TRU-TRAC SU
True to the Armstrong TRU-TRAC legacy, this SUV tyre provides reduced rolling resistance and increased wet grip, plus a shoulder base that inhibits block wriggling and tyre deformity. Stiff sidewalls absorb impact and improve ride comfort while a wide footprint enhances overall driving safety and stability.
Category: SPORT UTILITY VEHICLE
LIFETIME REPLACEMENT GUARANTEE
50K KMS MILEAGE WARRANTY
30-DAY MONEY BACK, NO QUESTIONS ASKED
Features
Cross-linked sipes.
Specially engineered cross-linked sipes on the inner ribs reduce rolling resistance and increase grip in wet conditions.
A wide footprint.
A wide “footprint” — the portion of the tyre’s tread that makes contact with the road surface — provides overall driving safety and stability.
A unique sidewall construction.
A unique sidewall construction absorbs impact on uneven roads to enhance ride comfort.
A shoulder bottom base.
A shoulder bottom base and blocks retain continuity by reducing block wriggling and tyre deformation.
Specifications
Tire Size | Load & Speed Index | Maximum Load | Max. Inflation Pressure | Rim Width | Section Width | Overall Diameter | Tread Depth | EU LABELING RATINGS | EPREL Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(kgs) | (psi) | (inches) | (mm) | (mm) | (mm) | |||||||
215/65R16 | 98H | - | 750 | 44 | 6.5 | 221 | 686 | 7.8 | C | B | 71dB/B | View Label |
235/60R18 | 107W | XL | 975 | 50 | 7.0 | 241 | 738 | 8.0 | C | B | 72dB/B | View Label |
245/60R18 | 105V | - | 925 | 44 | 7.0 | 248 | 751 | 7.9 | - | - | - | - |
265/60R18 | 110V | - | 1060 | 44 | 8.0 | 272 | 775 | 8.6 | C | B | 72dB/B | View Label |
265/60R18 | 114V | XL | 1180 | 50 | 8.0 | 272 | 775 | 8.6 | C | B | 72dB/B | View Label |
215/55R18 | 99V | XL | 775 | 50 | 7.0 | 224 | 695 | 8.2 | C | B | 72dB/B | View Label |
225/55R18 | 98V | - | 750 | 44 | 7.0 | 232 | 706 | 8.1 | C | B | 71dB/B | View Label |
235/55R18 | 104W | XL | 900 | 50 | 7.5 | 242 | 715 | 7.7 | C | B | 72dB/B | View Label |
255/55R18 | 109W | XL | 1030 | 50 | 8.0 | 263 | 737 | 9.2 | C | B | 72dB/B | View Label |
225/55R19 | 99V | - | 775 | 44 | 7.0 | 233 | 732 | 8.0 | C | B | 71dB/B | View Label |
235/55R19 | 105V | XL | 925 | 50 | 7.5 | 245 | 742 | 7.8 | C | B | 72dB/B | View Label |
255/50R19 | 107W | XL | 975 | 50 | 8.0 | 256 | 739 | 8.0 | C | B | 72dB/B | View Label |
225/45R19 | 96W | XL | 710 | 50 | 7.5 | 229 | 687 | 7.6 | C | B | 72dB/B | View Label |
275/60R20 | 115H | - | 1215 | 44 | 8.0 | 277 | 838 | 10.4 | C | B | 72dB/B | View Label |
275/55R20 | 117V | XL | 1285 | 50 | 8.5 | 284 | 811 | 8.4 | C | B | 72dB/B | View Label |
245/50R20 | 102V | - | 850 | 44 | 7.5 | 253 | 754 | 7.8 | C | B | 71dB/B | View Label |
255/50R20 | 109V | XL | 1030 | 50 | 8.0 | 265 | 764 | 7.6 | C | B | 72dB/B | View Label |
265/50R20 | 111V | XL | 1090 | 50 | 8.5 | 276 | 776 | 7.8 | C | B | 72dB/B | View Label |
285/50R20 | 116V | XL | 1250 | 50 | 9.0 | 297 | 794 | 7.5 | C | B | 72dB/A | View Label |
265/45R20 | 108Y | XL | 1000 | 50 | 9.0 | 265 | 750 | 7.4 | C | B | 72dB/B | View Label |
275/45R20 | 110W | XL | 1060 | 50 | 9.0 | 273 | 756 | 7.9 | C | B | 72dB/B | View Label |
275/40R20 | 106Y | XL | 950 | 50 | 9.5 | 275 | 733 | 7.4 | C | B | 72dB/B | View Label |
275/50R21 | 113V | XL | 1150 | 50 | 8.5 | 284 | 809 | 7.2 | C | B | 72dB/B | - |
265/45R21 | 108W | XL | 1000 | 50 | 9.0 | 266 | 771 | 7.2 | C | B | 72dB/B | - |
275/45R21 | 110Y | XL | 1060 | 50 | 9.0 | 273 | 781 | 7.2 | C | B | 72dB/B | - |
265/40R21 | 105Y | XL | 925 | 50 | 9.5 | 271 | 745 | 7.2 | C | B | 72dB/B | - |
295/40R21 | 111Y | XL | 1090 | 50 | 10.5 | 301 | 769 | 7.2 | C | B | 72dB/A | - |
285/45R22 | 114Y | XL | 1180 | 50 | 9.5 | 285 | 815 | 7.3 | C | B | 72dB/A | - |
Tuff 360